Funders Dashboard
Application to Certificate Conversion Rates
Project Ref: SGT-001 · Client: McAlpine Construction · Contract Value: £1,850,000.00
Total Net Applied
£786,600.00
Total Net Certified
£579,500.00
Difference
£-207,100.00
Overall
73.67%
Latest
102.94%
| Val No | Date | Net Application | Certified | Payment Cert | Conversion | Difference |
|---|---|---|---|---|---|---|
| 5 | 30/06/2026 | £64,600.00 | £66,500.00 | — | 102.94% | £1,900.00 |
| 4 | 31/07/2026 | £199,500.00 | £0.00 | — | 0.00% | £-199,500.00 |
| 3 | 30/06/2026 | £200,450.00 | £199,500.00 | — | 99.53% | £-950.00 |
| 2 | 30/04/2026 | £190,950.00 | £190,000.00 | — | 99.50% | £-950.00 |
| 1 | 31/01/2026 | £131,100.00 | £123,500.00 | — | 94.20% | £-7,600.00 |
Project Ref: RBP-002 · Client: Balfour Beatty · Contract Value: £980,000.00
Total Net Applied
£580,450.00
Total Net Certified
£226,600.00
Difference
£-353,850.00
Overall
39.04%
Latest
103.57%
| Val No | Date | Net Application | Certified | Payment Cert | Conversion | Difference |
|---|---|---|---|---|---|---|
| 5 | 30/06/2026 | £53,200.00 | £55,100.00 | — | 103.57% | £1,900.00 |
| 4 | 31/07/2026 | £143,450.00 | £0.00 | — | 0.00% | £-143,450.00 |
| 3 | 30/06/2026 | £143,450.00 | £67,900.00 | — | 47.33% | £-75,550.00 |
| 2 | 30/04/2026 | £136,800.00 | £57,500.00 | — | 42.03% | £-79,300.00 |
| 1 | 31/01/2026 | £103,550.00 | £46,100.00 | — | 44.52% | £-57,450.00 |
Project Ref: CIH-003 · Client: Skanska UK · Contract Value: £2,150,000.00
Total Net Applied
£1,217,900.00
Total Net Certified
£1,005,150.00
Difference
£-212,750.00
Overall
82.53%
Latest
103.80%
| Val No | Date | Net Application | Certified | Payment Cert | Conversion | Difference |
|---|---|---|---|---|---|---|
| 6 | 30/06/2026 | £75,050.00 | £77,900.00 | — | 103.80% | £2,850.00 |
| 5 | 31/07/2026 | £211,850.00 | £0.00 | — | 0.00% | £-211,850.00 |
| 4 | 30/06/2026 | £225,150.00 | £224,200.00 | — | 99.58% | £-950.00 |
| 3 | 30/04/2026 | £262,200.00 | £261,100.00 | — | 99.58% | £-1,100.00 |
| 2 | 31/01/2026 | £256,500.00 | £255,650.00 | — | 99.67% | £-850.00 |
| 1 | 31/10/2025 | £187,150.00 | £186,300.00 | — | 99.55% | £-850.00 |
Project Ref: MH-004 · Client: Costain Group · Contract Value: £680,000.00
Total Net Applied
£462,650.00
Total Net Certified
£366,900.00
Difference
£-95,750.00
Overall
79.30%
Latest
0.00%
| Val No | Date | Net Application | Certified | Payment Cert | Conversion | Difference |
|---|---|---|---|---|---|---|
| 5 | 31/07/2026 | £92,150.00 | £0.00 | — | 0.00% | £-92,150.00 |
| 4 | 30/06/2026 | £93,575.00 | £92,200.00 | — | 98.53% | £-1,375.00 |
| 3 | 31/05/2026 | £100,700.00 | £99,800.00 | — | 99.11% | £-900.00 |
| 2 | 28/02/2026 | £102,600.00 | £101,700.00 | — | 99.12% | £-900.00 |
| 1 | 30/11/2025 | £73,625.00 | £73,200.00 | — | 99.42% | £-425.00 |
Project Ref: HVR-005 · Client: Kier Construction · Contract Value: £810,000.00
Total Net Applied
£579,500.00
Total Net Certified
£573,800.00
Difference
£-5,700.00
Overall
99.02%
Latest
98.99%
| Val No | Date | Net Application | Certified | Payment Cert | Conversion | Difference |
|---|---|---|---|---|---|---|
| 3 | 30/09/2025 | £188,100.00 | £186,200.00 | — | 98.99% | £-1,900.00 |
| 2 | 30/09/2024 | £220,400.00 | £218,500.00 | — | 99.14% | £-1,900.00 |
| 1 | 31/03/2024 | £171,000.00 | £169,100.00 | — | 98.89% | £-1,900.00 |